These are the most visited countries in the world
| Place | country | 2019 | 2020** | Var. 20/19 |
| 1 | Italy | 64.5 | 27.5 | -57.3% |
| 2 | France* | 89.6 | 25.2 | -71.9% |
| 3 | Mexico | 45.0 | 25.1 | -44.3% |
| 4 | USA | 79.3 | 22.2 | -72.0% |
| 5 | Russia | 24.4 | 20.8 | -14.8% |
| 6 | Spain | 83.7 | 20.0 | -76.1% |
| 7 | Poland | 21.2 | 17.7 | -16.1% |
| 8 | Austria | 31.9 | 17.2 | -46.2% |
| 9 | UK | 39.4 | 15.6 | -60.5% |
| 10 | Germany | 39.6 | 14.6 | -63.0% |
Information collected from SECTUR Mexico.
* / Estimated data in 2019
** / Estimated figure based on the variations to the 3rd quarter of 2020.












